Illinois Sales Tax Calculator 2026
Estimate Illinois general merchandise, low-rate drugs and medical appliances, groceries, IDOR FY 2026 local profiles, and verified address-specific rates.
Last Updated: May 12, 2026
Enter the Illinois pre-tax amount for one tax category before sales/use tax.
General Illinois retail sales/use-tax estimate using the 6.25% state rate plus the selected local general-merchandise profile.
Champaign: 9.25% combined, 3.00% local.
Used only with the IDOR/MyTax verified combined-rate profile. Allowed model range: 6.25% to 13.00%.
Used only with the verified grocery-local-rate category. Allowed model range: 0.00% to 4.00%.
IDOR Base / State Layer (6.25%)
$6.25
General Local Layer (3.00%)
$3.00
Grocery Local Layer (0.00%)
$0.00
Combined Rate
9.25%
Total Illinois Tax
$9.25
Total Price
$109.25
Illinois Amount, IDOR Base, General Local, and Grocery Local Breakdown
$100.00
$6.25
$3.00
Official-Source Trace
| Check | Value | Why it matters |
|---|---|---|
| Tax category | General Merchandise | General Illinois retail sales/use-tax estimate using the 6.25% state rate plus the selected local general-merchandise profile. Source: https://tax.illinois.gov/questionsandanswers/answer.65.html |
| IDOR base / state layer | 6.25% | https://tax.illinois.gov/questionsandanswers/answer.65.html |
| General-merchandise profile | Champaign (3.00% local) | FY 2026-10-A combined general-merchandise rate. Effective 2026-01-01. |
| Grocery local layer | 0.00% | No grocery local layer applied in this scenario. |
| Rate source | Selected FY 2026-10-A general-merchandise profile. | Use IDOR/MyTax address-specific data before filing or quoting a binding total. |
| Reviewed against IDOR sources | 2026-05-12 | PIO-115, FY 2026-10, FY 2026-10-A, grocery-tax changes, and address-specific rate-file guidance. |
Sources: IDOR PIO-115, FY 2026-10, FY 2026-10-A, grocery-tax guidance, and address-specific rate-file guidance.
Important Disclaimer
This calculator provides estimates for informational purposes only and does not constitute tax, legal, or financial advice. Tax laws are complex and change frequently. Consult a qualified tax professional for advice specific to your situation. CalculatorWallah is not responsible for any decisions made based on calculator results.
Reviewed For Methodology, Labels, And Sources
Every CalculatorWallah calculator is published with visible update labeling, linked source references, and review of formula clarity on trust-sensitive topics. Use results as planning support, then verify institution-, policy-, or jurisdiction-specific rules where they apply.
Reviewed by Iliyas Khan, Chief Operating Officer. Page updated May 12, 2026. Tax, sales tax, insurance, and health calculators are reviewed when rules, rates, eligibility assumptions, healthcare standards, or source references change. Topic ownership: Tax calculators, Sales tax calculators, Insurance calculators, Health calculators.
Tax credentialed review: Named internal reviewer: Iliyas Khan, Chief Operating Officer. External credentialed professional review is still required before this page is treated as professional advice.
Internal tax and sales-tax methodology reviewer. Review scope: calculator assumptions, labels, source context, workflow clarity, and compliance-sensitive disclaimers.
Relevant review context: CalculatorWallah tax and sales-tax calculator workflow owner; Source-first review of IRS, state revenue, rate, and filing-sensitive references; Compliance-sensitive labels, assumptions, and user-facing disclaimer review.
Required professional credentials: CPA, Enrolled Agent, licensed tax professional. Scope: tax formulas, jurisdiction assumptions, withholding language, filing-sensitive examples, and compliance caveats.
This page is educational planning support. A named CPA, EA, or licensed tax professional should review the page before it is positioned as tax advice or used for filing decisions.
Source expectation: Review should cite current IRS, state revenue department, payroll-tax, or official tax authority sources where applicable.
Sales Tax Compliance Journey
Sales-tax pages need state-level rate context, local add-ons, collection responsibility, and return-preparation caveats separated clearly.
Step 1
Check nexusConfirm whether state sales volume, marketplace sales, or transaction count needs compliance review.
Step 2
Check marketplace responsibilitySeparate platform-collected marketplace orders from seller-collected direct channels.
Step 3
Classify SaaS taxabilityCheck product taxability, invoice separation, exemptions, and user-location allocation for software subscriptions.
Entity Links
Sales Tax Calculators Hub
Start from the state directory and rate-methodology overview.
Marketplace Facilitator Tax Checker
Check whether the platform, marketplace seller, or direct seller likely handles collection.
Sales Tax Nexus Threshold Monitor
Check whether remote-seller sales volume or transaction count needs registration review.
How to Use This Calculator
Step 1: Enter the Illinois taxable amount
Type the pre-tax amount for one Illinois tax category.
Step 2: Choose the tax category
Select general merchandise, qualifying drugs or medical appliances, groceries with no local tax, groceries with a local 1% ordinance, or groceries with a verified local rate.
Step 3: Choose the general-merchandise rate profile
For general merchandise, select a FY 2026-10-A profile or use IDOR/MyTax verified combined-rate mode.
Step 4: Enter verified rates only when needed
Use the verified combined-rate field for exact general-merchandise address rates, or the verified grocery local-rate field for official grocery local rates.
Step 5: Review the source trace
Check the IDOR base layer, general local layer, grocery local layer, combined rate, total tax, and source notes.
How This Calculator Works
This Illinois calculator uses different logic for different IDOR categories instead of forcing every transaction through one local-rate field. General merchandise starts with the statewide 6.25% rate and adds the selected local profile or a verified combined rate. Qualifying drugs and medical appliances use the low-rate category. Groceries use the 2026 grocery-tax choices separately.
The general-merchandise profiles come from IDOR FY 2026-10-A, which lists local rate changes effective 2026-01-01. The verified-rate mode is for exact address results from MyTax Illinois or IDOR machine-readable files. That keeps the tool fast for planning while still supporting address-specific precision.
The output separates IDOR base tax, general local tax, grocery local tax, combined rate, total tax, and final price. That matters because Illinois category rules and local layers can change the answer even when the pre-tax amount is the same.
What You Need to Know
Illinois sales tax at a glance
Illinois sales tax is not one rate for every purchase. IDOR identifies a 6.25% rate for general merchandise, a 1.00% low-rate category for qualifying drugs and medical appliances, and a major grocery change beginning in 2026. Local layers can also affect the final rate for general merchandise and, where adopted, groceries.
That is why this calculator is category-first. It asks what kind of item you are estimating before it applies a local profile. This prevents a common mistake: using a general-merchandise city rate for a low-rate or grocery category.
| Official Control | 2026 Value | How This Calculator Uses It |
|---|---|---|
| General merchandise state rate | 6.25% | PIO-115 baseline used before selected local profile or verified combined rate. |
| Low-rate drugs / medical appliances | 1.00% | Modeled separately so low-rate categories are not mixed with general-merchandise profiles. |
| State grocery rate beginning Jan. 1, 2026 | 0.00% | FY 2026-03 says the state 1% grocery tax is eliminated. |
| Local grocery ordinance scenario | 1.00% | Use only when official local guidance confirms a local grocery tax. |
| Address-specific rate source | MyTax / IDOR machine-readable files | Use the verified combined-rate mode for exact address results before filing. |
Categories supported by the Illinois calculator
Use one calculator run per category. If a receipt or invoice includes mixed categories, split the estimate into separate lines and then add the totals together.
| Category | IDOR Base Rate | Uses General Profile | Grocery Local Layer | Scope |
|---|---|---|---|---|
| General Merchandise | 6.25% | Yes | 0.00% | General Illinois retail sales/use-tax estimate using the 6.25% state rate plus the selected local general-merchandise profile. |
| Qualifying Drugs / Medical Appliances | 1.00% | No | 0.00% | Low-rate Illinois category modeled separately from general merchandise local-rate rows. |
| Groceries: No Local Grocery Tax | 0.00% | No | 0.00% | State grocery tax eliminated beginning January 1, 2026; use this when no local grocery tax applies. |
| Groceries: Local 1% Ordinance | 0.00% | No | 1.00% | Models a local grocery tax adopted at 1.00% under Illinois 2026 grocery-tax guidance. |
| Groceries: IDOR-Verified Local Rate | 0.00% | No | User verified | Use only after verifying the exact local grocery rate in IDOR/MyTax or official local guidance. |
Featured Illinois rate profiles
These rows show the range of profile behavior: state-only, verified combined rate, ordinary city profiles, high-rate local profiles, and a MED row. The full FY 2026-10-A profile list used by the widget appears after this table.
| Profile | Jurisdiction | Local Rate | Combined Rate | Type |
|---|---|---|---|---|
| State-Only Baseline | No local add-on | 0.00% | 6.25% | Baseline |
| IDOR / MyTax Verified Combined Rate | User verified Illinois address | User verified | User verified | Verified exact-rate mode |
| Benton | Benton | 4.25% | 10.50% | Home Rule |
| Calumet City | Calumet City | 4.75% | 11.00% | Home Rule |
| Champaign | Champaign | 3.00% | 9.25% | Home Rule |
| Glenwood | Glenwood | 4.75% | 11.00% | Home Rule |
| Madison County - Marine Township Only | Madison County, Marine Township only | 0.60% | 6.85% | MED |
| Palos Park | Palos Park | 3.75% | 10.00% | Non-Home Rule |
| Tinley Park - Cook County | Tinley Park, Cook County | 3.75% | 10.00% | Home Rule |
All FY 2026-10-A general-merchandise profiles in this tool
The profile selector includes every local general-merchandise rate-change row modeled from IDOR FY 2026-10-A plus a state-only baseline and a verified combined-rate mode. For filing, verify the exact address in MyTax Illinois or IDOR address-specific files.
| Profile | Jurisdiction | Local Rate | Combined Rate | Tax Type | Effective |
|---|---|---|---|---|---|
| State-Only Baseline | No local add-on | 0.00% | 6.25% | Baseline | 2026-01-01 |
| IDOR / MyTax Verified Combined Rate | User verified Illinois address | User verified | User verified | Verified exact-rate mode | 2026-01-01 |
| Antioch | Antioch | 1.75% | 8.00% | Non-Home Rule | 2026-01-01 |
| Ashley | Ashley | 1.00% | 7.25% | Municipal | 2026-01-01 |
| Benton | Benton | 4.25% | 10.50% | Home Rule | 2026-01-01 |
| Bourbonnais | Bourbonnais | 1.00% | 7.25% | Home Rule | 2026-01-01 |
| Bowen | Bowen | 1.00% | 7.25% | Municipal | 2026-01-01 |
| Calumet City | Calumet City | 4.75% | 11.00% | Home Rule | 2026-01-01 |
| Cary | Cary | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Cedar Point | Cedar Point | 1.25% | 7.50% | Municipal | 2026-01-01 |
| Centralia - Clinton County | Centralia, Clinton County | 1.00% | 7.25% | Home Rule | 2026-01-01 |
| Centralia - Jefferson County | Centralia, Jefferson County | 1.50% | 7.75% | Home Rule | 2026-01-01 |
| Centralia - Marion County | Centralia, Marion County | 2.25% | 8.50% | Home Rule | 2026-01-01 |
| Centralia - Washington County | Centralia, Washington County | 1.00% | 7.25% | Home Rule | 2026-01-01 |
| Champaign | Champaign | 3.00% | 9.25% | Home Rule | 2026-01-01 |
| Chatham | Chatham | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Cherry Valley - CherryVale Mall Area Business District | Cherry Valley, CherryVale Mall Area Business District | 3.50% | 9.75% | Business District | 2026-01-01 |
| Coal Valley Business District No. 1 | Coal Valley Business District No. 1 | 2.00% | 8.25% | Business District | 2026-01-01 |
| Colp | Colp | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Creve Coeur Business District | Creve Coeur Business District | 2.50% | 8.75% | Business District | 2026-01-01 |
| Cuba | Cuba | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Darien | Darien | 2.00% | 8.25% | Home Rule | 2026-01-01 |
| Dowell | Dowell | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Downers Grove | Downers Grove | 2.25% | 8.50% | Home Rule | 2026-01-01 |
| Dwight - Grundy County Business District | Dwight, Grundy County Business District | 2.00% | 8.25% | Business District | 2026-01-01 |
| Dwight - Livingston County Business District | Dwight, Livingston County Business District | 3.00% | 9.25% | Business District | 2026-01-01 |
| Effingham | Effingham | 1.25% | 7.50% | Home Rule | 2026-01-01 |
| Energy | Energy | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Fairview Heights Lincoln Highway and 159 Business District | Fairview Heights Lincoln Highway and 159 Business District | 3.10% | 9.35% | Business District | 2026-01-01 |
| Fox Lake - Lake County | Fox Lake, Lake County | 1.25% | 7.50% | Home Rule | 2026-01-01 |
| Fox Lake - McHenry County | Fox Lake, McHenry County | 1.50% | 7.75% | Home Rule | 2026-01-01 |
| Fox River Grove - Lake County | Fox River Grove, Lake County | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Fox River Grove - McHenry County | Fox River Grove, McHenry County | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Genoa | Genoa | 1.00% | 7.25% | Non-Home Rule | 2026-01-01 |
| Girard | Girard | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Glendale Heights | Glendale Heights | 2.25% | 8.50% | Home Rule | 2026-01-01 |
| Glenwood | Glenwood | 4.75% | 11.00% | Home Rule | 2026-01-01 |
| Godfrey | Godfrey | 1.35% | 7.60% | Home Rule | 2026-01-01 |
| Golconda | Golconda | 1.00% | 7.25% | Municipal | 2026-01-01 |
| Green Oaks | Green Oaks | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Green Valley | Green Valley | 1.50% | 7.75% | Municipal | 2026-01-01 |
| Gurnee | Gurnee | 2.25% | 8.50% | Home Rule | 2026-01-01 |
| Hartsburg | Hartsburg | 3.00% | 9.25% | Municipal | 2026-01-01 |
| Heyworth | Heyworth | 2.00% | 8.25% | Non-Home Rule | 2026-01-01 |
| Homewood | Homewood | 3.75% | 10.00% | Home Rule | 2026-01-01 |
| Indian Head Park Triangle Area Business District | Indian Head Park Triangle Area Business District | 4.75% | 11.00% | Business District | 2026-01-01 |
| Itasca | Itasca | 1.75% | 8.00% | Home Rule | 2026-01-01 |
| Johnsburg | Johnsburg | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Kewanee | Kewanee | 2.50% | 8.75% | Home Rule | 2026-01-01 |
| Lake Villa | Lake Villa | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Lakemoor - Lake County | Lakemoor, Lake County | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Lakemoor - McHenry County | Lakemoor, McHenry County | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Leland Grove | Leland Grove | 2.00% | 8.25% | Home Rule | 2026-01-01 |
| Macomb Business District No. 1 | Macomb Business District No. 1 | 3.75% | 10.00% | Business District | 2026-01-01 |
| Madison County - Marine Township Only | Madison County, Marine Township only | 0.60% | 6.85% | MED | 2026-01-01 |
| Malden | Malden | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Manlius | Manlius | 1.50% | 7.75% | Municipal | 2026-01-01 |
| Marine | Marine | 0.60% | 6.85% | MED | 2026-01-01 |
| Marseilles | Marseilles | 1.25% | 7.50% | Non-Home Rule | 2026-01-01 |
| Maryville | Maryville | 1.60% | 7.85% | Home Rule | 2026-01-01 |
| McCullom Lake | McCullom Lake | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Neponset | Neponset | 2.00% | 8.25% | Municipal | 2026-01-01 |
| New Lenox | New Lenox | 3.25% | 9.50% | Home Rule | 2026-01-01 |
| O'Fallon Pierce Boulevard Business District | O'Fallon Pierce Boulevard Business District | 3.10% | 9.35% | Business District | 2026-01-01 |
| O'Fallon Park Place Business District | O'Fallon Park Place Business District | 3.10% | 9.35% | Business District | 2026-01-01 |
| O'Fallon W Hwy 50 and N Green Mount Road Business District | O'Fallon W Hwy 50 and N Green Mount Road Business District | 3.10% | 9.35% | Business District | 2026-01-01 |
| Ottawa | Ottawa | 1.25% | 7.50% | Home Rule | 2026-01-01 |
| Palos Park | Palos Park | 3.75% | 10.00% | Non-Home Rule | 2026-01-01 |
| Quincy 54th Street Business District | Quincy 54th Street Business District | 2.75% | 9.00% | Business District | 2026-01-01 |
| Rochelle - Lee County | Rochelle, Lee County | 2.50% | 8.75% | Non-Home Rule | 2026-01-01 |
| Rochelle - Ogle County | Rochelle, Ogle County | 1.00% | 7.25% | Non-Home Rule | 2026-01-01 |
| Round Lake | Round Lake | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Round Lake Beach | Round Lake Beach | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Sheffield | Sheffield | 1.50% | 7.75% | Municipal | 2026-01-01 |
| St. Joseph | St. Joseph | 2.25% | 8.50% | Municipal | 2026-01-01 |
| Summit | Summit | 3.75% | 10.00% | Home Rule | 2026-01-01 |
| Symerton | Symerton | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Tinley Park - Cook County | Tinley Park, Cook County | 3.75% | 10.00% | Home Rule | 2026-01-01 |
| Tinley Park - Will County | Tinley Park, Will County | 1.75% | 8.00% | Home Rule | 2026-01-01 |
| Tiskilwa | Tiskilwa | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Toledo | Toledo | 2.00% | 8.25% | Municipal | 2026-01-01 |
| Valier | Valier | 3.00% | 9.25% | Municipal | 2026-01-01 |
| Vandalia W Randolph St and Veterans Ave Business District | Vandalia W Randolph St and Veterans Ave Business District | 2.50% | 8.75% | Business District | 2026-01-01 |
| Wauconda | Wauconda | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Williamsville | Williamsville | 2.50% | 8.75% | Municipal | 2026-01-01 |
| Willisville | Willisville | 2.50% | 8.75% | Municipal | 2026-01-01 |
| Winfield | Winfield | 1.75% | 8.00% | Municipal | 2026-01-01 |
| Woodstock | Woodstock | 2.25% | 8.50% | Municipal | 2026-01-01 |
Formula used by the Illinois calculator
For general merchandise, the formula is: IDOR State Tax = Amount x 6.25%; General Local Tax = Amount x selected local rate; Total Tax = state tax plus local tax. For low-rate categories and groceries, the calculator replaces that state/local stack with the category-specific IDOR base rate and any selected grocery local layer.
The calculator uses decimal arithmetic and half-up cent rounding for displayed currency values. That keeps totals stable for large invoices, quote checks, and repeated what-if comparisons.
Worked examples
These examples are useful sanity checks. They cover the state-only case, source-backed local profiles, low-rate items, 2026 grocery scenarios, and the verified combined-rate mode.
| Example | Rate Build | Estimated Tax | Estimated Total |
|---|---|---|---|
| $120 general merchandise, state-only baseline | 6.25% state + 0.00% local | $7.50 | $127.50 |
| $100 general merchandise, Champaign profile | 6.25% state + 3.00% local | $9.25 | $109.25 |
| $2,000 general merchandise, Calumet City profile | 6.25% state + 4.75% local | $220.00 | $2,220.00 |
| $500 qualifying drugs or medical appliances | 1.00% | $5.00 | $505.00 |
| $80 groceries, no local grocery tax | 0.00% | $0.00 | $80.00 |
| $80 groceries, local 1% ordinance scenario | 1.00% | $0.80 | $80.80 |
| $1,000 IDOR-verified combined general rate at 10.25% | 6.25% state + 4.00% local | $102.50 | $1,102.50 |
Budgeting with a scenario range
If you do not know the final Illinois destination or product category yet, run a range instead of pretending one number is exact. The table below shows how a $1,000 amount changes across common Illinois planning cases.
| Scenario | Combined Rate | Estimated Tax on $1,000 | Estimated Total |
|---|---|---|---|
| General merchandise, state-only | 6.25% | $62.50 | $1,062.50 |
| General merchandise, Champaign profile | 9.25% | $92.50 | $1,092.50 |
| General merchandise, Calumet City / Glenwood high profile | 11.00% | $110.00 | $1,110.00 |
| Qualifying drugs / medical appliances | 1.00% | $10.00 | $1,010.00 |
| Groceries, no local grocery tax | 0.00% | $0.00 | $1,000.00 |
| Groceries, local 1% ordinance scenario | 1.00% | $10.00 | $1,010.00 |
Grocery tax changes in 2026
IDOR FY 2026-03 explains that the state grocery tax is eliminated beginning January 1, 2026. That does not automatically mean every grocery checkout has zero tax. Local governments may adopt a local grocery tax by ordinance, and some existing local layers can remain depending on jurisdiction.
The calculator therefore gives three grocery modes: no local grocery tax, local 1.00% ordinance scenario, and verified local grocery rate. Use the verified field only when you have an official local or IDOR address-specific source for that grocery rate.
Official-source verification workflow
Illinois estimates are only useful when the category and locality are explicit. Use the official IDOR controls below before relying on a quote, invoice review, or use-tax estimate.
| Question | Official Illinois Source | Why It Matters |
|---|---|---|
| Is the item general merchandise, low-rate, or grocery? | IDOR publication and tax-category guidance | Different base rates apply to general merchandise, qualifying drugs/medical appliances, and groceries. |
| What local rate controls this address? | IDOR local tax rate lookup and rate-change notices | Illinois local layers can vary by municipality, county, business district, and special district. |
| Does local grocery tax apply after the state repeal? | IDOR grocery-rate guidance | State grocery tax is modeled separately from local grocery taxes adopted by local governments. |
| Is a verified combined rate being entered? | IDOR MyTax / rate lookup result | A verified combined rate should be source-traced instead of treated as a generic local add-on. |
Related calculators for Midwest planning
For border-shopping or multi-state pricing, compare Illinois with the Indiana Sales Tax Calculator, Wisconsin Sales Tax Calculator, Iowa Sales Tax Calculator, and Missouri Sales Tax Calculator. For quick percent checks, use the Percentage Calculator.
Common Illinois sales-tax mistakes
Mistake one is using the 6.25% state rate for every checkout and forgetting local general-merchandise layers. Mistake two is applying general merchandise local profiles to low-rate drugs, medical appliances, or groceries without checking category rules.
Mistake three is ignoring effective dates. FY 2026-10-A applies to rate changes effective January 1, 2026. If you are estimating for a different period, re-check IDOR source files. Mistake four is using a city name without an address-specific check when business districts or county splits may affect the exact location.
Final guidance before relying on the estimate
Use this calculator for planning, quote review, and education. For filing or binding customer invoices, verify taxability and address-specific rates with Illinois Department of Revenue resources, MyTax Illinois, machine-readable rate files, and current local ordinances where local grocery rules are involved.
Illinois sales-tax facts to know
These quick facts add local context beyond the standard calculator flow so the page does more than restate a generic state-plus-local formula.
What is the Illinois general merchandise sales tax rate in 2026
Illinois general merchandise starts with the 6.25% state sales/use tax rate. Local taxes can apply on top of that state layer depending on the address and local jurisdiction.
Why does this Illinois calculator ask for a tax category
Illinois does not tax every purchase the same way. General merchandise, qualifying drugs and medical appliances, and groceries can use different 2026 rules, so the calculator separates those categories before applying local logic.
Does this calculator include the 2026 Illinois grocery tax change
Yes. It includes grocery modes for no local grocery tax, a local 1.00% grocery ordinance scenario, and a verified local grocery-rate option. Illinois eliminated the state grocery tax beginning January 1, 2026, but local rules can still matter.
Compare Illinois sales tax with nearby states
Compare Illinois sales tax with Indiana, Wisconsin, and Missouri when you are evaluating border shopping, multi-state pricing, shipping destinations, or relocation costs. The linked calculators below make those Illinois vs. neighbor comparisons easier to run.
Quick compare links: Illinois vs. Indiana sales tax, Illinois vs. Wisconsin sales tax, Illinois vs. Missouri sales tax.
| State | Base Rate | Local Range | Calculator |
|---|---|---|---|
| Illinois | 6.25% | 0.00% - 4.75% | Current page |
| Indiana | 7.00% | 0.00% - 0.00% | Open calculator |
| Wisconsin | 5.00% | 0.00% - 2.90% | Open calculator |
| Missouri | 4.22% | 0.00% - 5.76% | Open calculator |
Keep the research moving with FICA Tax Calculator, VAT Calculator, GST Calculator, and Federal Income Tax Calculator.
Frequently Asked Questions
Related Calculators
FICA Tax Calculator
Calculate Social Security and Medicare taxes with 2026 thresholds.
Use FICA Tax CalculatorVAT Calculator
Add VAT, remove VAT, reverse VAT, compare country presets, and build bulk VAT breakdowns.
Use VAT CalculatorGST Calculator
Calculate India GST slabs with CGST/SGST or IGST split and optional Canada GST/HST province mode.
Use GST CalculatorFederal Income Tax Calculator
Estimate federal taxes with bracket-by-bracket detail.
Use Federal Income Tax CalculatorRelated Guides
Sources & References
- 1.Illinois Department of Revenue - Sales Tax Rates and Taxes Collected (PIO-115)(Accessed May 2026)
- 2.Illinois Department of Revenue - FY 2026-10 Informational Bulletin(Accessed May 2026)
- 3.Illinois Department of Revenue - FY 2026-10-A HTML Rate-Change Table(Accessed May 2026)
- 4.Illinois Department of Revenue - Machine-readable Address-specific Rate Files(Accessed May 2026)
- 5.Illinois Department of Revenue - FY 2026-03 Grocery Tax Changes(Accessed May 2026)

